Resultados Completos
| Año | Ganador | Marca | Ganadora | Marca |
|---|---|---|---|---|
| 2026 | ||||
| 2025 | 🇫🇷 DAGUINOS Etienne (FRA) | 56:18 | 🇰🇪 CHEPWOGEN Mercy (KEN) | 1:04:58 |
| 2024 | 🇪🇹 YELE Hayimro (ETH) | 58:05 | 🇫🇷 TRAPP Manon (FRA) | 1:04:47 |
| 2023 | 🇰🇪 TABARACH Elvis (KEN) | 57:32 | 🇰🇪 JEMAIYO Gladys (KEN) | 1:04:30 |
| 2022 | 🇫🇷 SCHRUB Yann (FRA) | 58:04 | 🇰🇪 KOSGEI Cynthia (KEN) | 1:07:03 |
| 2021 | 🇫🇷 AMDOUNI Morhad (FRA) | 57:54 | 🇫🇷 MEZEGHRANE Samira (FRA) | 1:09:08 |
| 2020 | ….. | ….. | ||
| 2019 | 🇰🇪 KALES Enos (KEN) | 58:29 | 🇰🇪 JEBET Naomi (KEN) | 1:08:22 |
| 2018 | 🇪🇷 TESFAMARIAM Samuel Tsegay (ERI) | 58:21 | 🇫🇷 BOXBERGER Ophélie (FRA) | 1:09:41 |
| 2017 | 🇰🇪 CHEBEI Collins (KEN) | 58:28 | 🇪🇹 AYELE Gebeyanesh (ETH) | 1:06:02 |
| 2016 | 🇫🇷 AMDOUNI Morhad (FRA) | 59:19 | 🇪🇹 DIDA Dera (ETH) | 1:06:24 |
| 2015 | 🇰🇪 OGARI Stephen (KEN) | 59:11 | 🇰🇪 KIMAIYO Nancy Chepngetich (KEN) | 1:06:02 |
| 2014 | 🇪🇹 HARDIN Muhajr (ETH) | 58:28 | 🇰🇪 CHELIMO Rose (KEN) | 1:05:51 |
| 2013 | 🇪🇹 ZAWUDE HEYI Tebalu (ETH) | 58:07 | 🇰🇪 CHEPCHIRCHIR Sarah (KEN) | 1:05:03 |
| 2012 | 🇧🇮 NIZIGIYIMANA Ezechiel (BDI) | 58:12 | 🇰🇪 LIMO Cynthia Jerotich (KEN) | 1:05:36 |
| 2011 | 🇰🇪 MWANGANGI John Nzau (KEN) | 58:15 | 🇰🇪 CHEPCHIRCHIR Sarah (KEN) | 1:06:07 |
| 2010 | 🇰🇪 MWANGANGI John Nzau (KEN) | 58:10 | 🇰🇪 CHELIMO Rose (KEN) | 1:07:27 |
| 2009 | 🇷🇼 DISI Dieudonné (RWA) | 59:33 | 🇰🇪 WANGARI Mirriam (KEN) | 1:05:30 |
| 2008 | 🇰🇪 KITWARA Sammy (KEN) | 57:42 | 🇰🇪 WANGARI Mirriam (KEN) | 1:08:05 |
| 2007 | 🇰🇪 MUSAU Dennis (KEN) | 58:07 | 🇰🇪 WANGARI Mirriam (KEN) | 1:07:35 |
| 2006 | 🇰🇪 KYUI John Kyalo (KEN) | 59:23 | 🇰🇪 CHEPKURUI Florence (KEN) | 1:10:52 |
| 2005 | 🇰🇪 CHERUIYOT Evans Kiprop (KEN) | 57:19 | 🇪🇹 TUNE Dire (ETH) | 1:08:17 |
| 2004 | 🇰🇪 CHUMBA Sammy Kipkosgei (KEN) | 59:36 | 🇰🇪 CHERUIYOT Lenah Jemutai (KEN) | 1:07:36 |
| 2003 | 🇰🇪 CHUMBA Sammy Kipkosgei (KEN) | 58:26 | 🇪🇹 TUFA Mestawat (ETH) | 1:06:29 |
| 2002 | 🇰🇪 CHERUIYOT Robert Kiprotich (KEN) | 57:38 | 🇱🇻 PROKOPČUKA Jeļena (LAT) | 1:06:44 |
Mejores Marcas Históricas – Hombres
| Rk | Marca | Atleta | Pto | Año |
|---|---|---|---|---|
| 1 | 56:18 | 🇫🇷 DAGUINOS Etienne (FRA) | 1 | 2025 |
| 2 | 56:32 | 🇫🇷 ROUDOLFF LEVISSE Emmanuel (FRA) | 2 | 2025 |
| 3 | 56:34 | 🇪🇸 MECHAAL MECHAAL Said (ESP) | 3 | 2025 |
| 4 | 57:19 | 🇰🇪 CHERUIYOT Evans Kiprop (KEN) | 1 | 2005 |
| 5 | 57:31 | 🇰🇪 KIMWOLE Ben Kimutai (KEN) | 2 | 2005 |
| 6 | 57:32 | 🇰🇪 TABARACH Elvis (KEN) | 1 | 2023 |
| 7 | 57:36 | 🇫🇷 CHAHDI Hassan (FRA) | 2 | 2023 |
| 8 | 57:38 | 🇰🇪 CHERUIYOT Robert Kiprotich (KEN) | 1 | 2002 |
| 9 | 57:41 | 🇳🇴 MOEN Sondre Nordstad (NOR) | 3 | 2023 |
| 10 | 57:42 | 🇪🇹 TOLA Girma (ETH) | 3 | 2005 |
| 10 | 57:42 | 🇰🇪 KITWARA Sammy (KEN) | 1 | 2008 |
| 12 | 57:43 | 🇫🇷 THEURI James Kibocha (FRA) | 4 | 2005 |
| 13 | 57:45 | 🇫🇷 AMDOUNI Morhad (FRA) | 4 | 2023 |
| 14 | 57:48 | 🇰🇪 LANGAT David Kiprono (KEN) | 5 | 2005 |
| 15 | 57:50 | 🇪🇹 GETNET Dagim (ETH) | 2 | 2008 |
| 16 | 57:53 | 🇪🇹 LEMMA Fikadu (ETH) | 3 | 2008 |
| 17 | 57:54 | 🇫🇷 AMDOUNI Morhad (FRA) | 1 | 2021 |
| 17 | 57:54 | 🇲🇦 SIGUENI Hicham (MAR) | 5 | 2023 |
| 19 | 57:57 | 🇰🇪 MENJO Josphat Kiprono (KEN) | 2 | 2021 |
| 20 | 58:04 | 🇰🇪 KIPROTICH John (KEN) | 4 | 2008 |
Mejores Marcas Históricas – Mujeres
| Rk | Marca | Atleta | Pto | Año |
|---|---|---|---|---|
| 1 | 1:04:30 | 🇰🇪 JEMAIYO Gladys (KEN) | 1 | 2023 |
| 2 | 1:04:47 | 🇫🇷 TRAPP Manon (FRA) | 1 | 2024 |
| 3 | 1:04:58 | 🇰🇪 CHEPWOGEN Mercy (KEN) | 1 | 2025 |
| 4 | 1:05:03 | 🇰🇪 CHEPCHIRCHIR Sarah (KEN) | 1 | 2013 |
| 5 | 1:05:08 | 🇰🇪 LIMO Cynthia Jerotich (KEN) | 2 | 2013 |
| 6 | 1:05:30 | 🇰🇪 WANGARI Mirriam (KEN) | 1 | 2009 |
| 7 | 1:05:36 | 🇰🇪 LIMO Cynthia Jerotich (KEN) | 1 | 2012 |
| 8 | 1:05:42 | 🇹🇷 ABEYLEGESSE Elvan (TUR) | 2 | 2012 |
| 9 | 1:05:44 | 🇰🇪 MUTUNE Katunge Agnes (KEN) | 2 | 2009 |
| 10 | 1:05:51 | 🇰🇪 CHELIMO Rose (KEN) | 1 | 2014 |
| 11 | 1:05:55 | 🇪🇹 AMESU Bikile (ETH) | 2 | 2024 |
| 12 | 1:05:56 | 🇲🇦 FARKOUSSI Kaoutar (MAR) | 2 | 2025 |
| 13 | 1:06:02 | 🇰🇪 KIMAIYO Nancy Chepngetich (KEN) | 1 | 2015 |
| 13 | 1:06:02 | 🇪🇹 AYELE Gebeyanesh (ETH) | 1 | 2017 |
| 15 | 1:06:07 | 🇰🇪 CHEPCHIRCHIR Sarah (KEN) | 1 | 2011 |
| 16 | 1:06:13 | 🇰🇪 KIPSOI Gladys Chepchirchir (KEN) | 3 | 2013 |
| 17 | 1:06:16 | 🇰🇪 WANGARI Mirriam (KEN) | 2 | 2011 |
| 17 | 1:06:16 | 🇰🇪 JEPTOO Susan (KEN) | 2 | 2017 |
| 19 | 1:06:17 | 🇫🇷 TRAPP Manon (FRA) | 3 | 2025 |
| 20 | 1:06:24 | 🇰🇪 CHELIMO Rose (KEN) | 3 | 2011 |
