Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | WOLDE Dawit (ETH) | 2:09:18 |
| 2 | KIROS Hailemaryam (ETH) | 2:09:20 |
| 3 | GOBENA Addisu (ETH) | 2:09:22 |
| 4 | MARYO Ablelom (ERI) | 2:09:39 |
| 5 | MENGSTU Asefa (ETH) | 2:09:58 |
| 6 | YANG Shaohui (CHN) | 2:11:14 |
| 7 | KIPKEMEI Boaz (KEN) | 2:11:46 |
| 8 | QINGDONGZHIBU Ren (CHN) | 2:12:19 |
| 9 | LI Dalin (CHN) | 2:13:24 |
| 10 | ONCHARI Enock (KEN) | 2:14:25 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | AGA Ruti (ETH) | 2:22:45 |
| 2 | ABEBAYAHAU Meseret (ETH) | 2:25:15 |
| 3 | WERETA Fikrte (ETH) | 2:25:31 |
| 4 | KWAMBAI Mercy Jerop (KEN) | 2:27:22 |
| 5 | LI Meizhen (CHN) | 2:27:24 |
| 6 | KIPROP Helah Jelagat (KEN) | 2:28:53 |
| 7 | LU Ying (CHN) | 2:29:17 |
| 8 | XU Bingjie (CHN) | 2:32:30 |
| 9 | CIREN Cuomu (CHN) | 2:34:01 |
| 10 | HUANG Xuemei (CHN) | 2:35:24 |
