Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | KITATA Shura (ETH) | 2:03:59 |
| 2 | HIYRDEN Asrar (ETH) | 2:03:59 |
| 3 | HAILU Dejene (ETH) | 2:04:15 |
| 4 | LIMO Justus Kipkorir (KEN) | 2:04:55 |
| 5 | DEGEFA Capital (ETH) | 2:05:36 |
| 6 | AYANA Tsedat Abeje (ETH) | 2:06:32 |
| 7 | MULU Feyisa (ETH) | 2:06:34 |
| 8 | GETACHEW Limenih (ETH) | 2:07:16 |
| 9 | MALEDE Bukayawe (ISR) | 2:07:38 |
| 10 | WOLDEGIORGIS Lotory (ETH) | 2:07:50 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | VAINIO Alisa (FIN) | 2:20:39 |
| 2 | CHESEREK Beatrice Jepchirchir (KEN) | 2:21:56 |
| 3 | TEKLE Mulat (ETH) | 2:22:03 |
| 4 | PALMERO Elisa (ITA) | 2:24:10 |
| 5 | OUHADDOU NAFIE Fatima Azzahraa (ESP) | 2:24:16 |
| 6 | CHELAL Jackline (KEN) | 2:24:19 |
| 7 | LONEDO Rebecca (ITA) | 2:24:28 |
| 8 | CHEPKWEMOI Rebecca (KEN) | 2:24:52 |
| 9 | HROCHOVÁ Tereza (CZE) | 2:25:58 |
| 10 | MENGSTEAB Samrawit (SWE) | 2:26:33 |
