Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | GEAY Gabriel Gerald (TAN) | 2:08:11 |
| 2 | DEBELE Chimdessa (ETH) | 2:08:12 |
| 3 | DINDAY Emanuel (TAN) | 2:08:18 |
| 4 | AMARE Samsom (ERI) | 2:08:41 |
| 5 | DIBABA Gerba (ETH) | 2:10:06 |
| 6 | BETT Stanley (KEN) | 2:10:34 |
| 7 | GOSSA Challa (ETH) | 2:10:59 |
| 8 | MEGERSA Dejene (ETH) | 2:11:11 |
| 9 | RONO Charles (KEN) | 2:11:40 |
| 10 | CHEMONGES Leonard (UGA) | 2:14:33 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | RENGERUK Lilian Kasait (KEN) | 2:19:35 CR |
| 2 | DIRIBA Buze (ETH) | 2:19:54 |
| 3 | CHIRCHIR Evaline (KEN) | 2:20:51 |
| 4 | TAHIR Kuftu (ETH) | 2:28:23 |
| 5 | OBSENI Adilo (ETH) | 2:28:27 |
| 6 | CHALA Kebene (ETH) | 2:28:39 |
| 7 | CHOI Jung yoon (KOR) | 2:32:35 |
| 8 | GALBADRAKH Khishigsaikhan (MGL) | 2:36:41 |
| 9 | LEE Su-min (KOR) | 2:39:21 |
| 10 | KIM Eun-mi (KOR) | 2:39:31 |
