Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | CHELANGAT Abel (UGA) | 2:04:56 |
| 2 | MOSIN Patrick (KEN) | 2:04:59 |
| 3 | KORIR Jonathan Samanayo (KEN) | 2:05:27 |
| 4 | KEMEI Moses (KEN) | 2:05:51 |
| 5 | ÖZBILEN Kaan Kigen (TUR) | 2:05:59 |
| 6 | TIGABU Haile (ETH) | 2:06:18 |
| 7 | KIPKORIR Timothy (KEN) | 2:06:40 |
| 8 | KIPCHUMBA Philimon Kiptoo (KEN) | 2:06:53 |
| 9 | AYENEW Mekuant (ETH) | 2:07:40 |
| 10 | KIGEN Vincent (KEN) | 2:07:44 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | TESFAY Fotyen (ETH) | 2:10:51 |
| 2 | KILIMO Joan (KEN) | 2:18:40 |
| 3 | YIMER Zeineba (ETH) | 2:18:47 |
| 4 | KUMSA Chimdesa (ETH) | 2:23:30 |
| 5 | ESKEMECHE Yalganesh (ETH) | 2:24:03 |
| 6 | ROBLES CAMPOS Carolina (ESP) | 2:24:56 |
| 7 | NTHENYA Lucy (KEN) | 2:28:00 |
| 8 | TEJEDA Gladys (PER) | 2:29:49 |
| 9 | ASSEFA Sofia (ETH) | 2:31:27 |
| 10 | MENINGAND Lorena (FRA) | 2:31:50 |
