Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | TEKLU Haftu (ETH) | 2:04:22 CR |
| 2 | MOLLA Getaneh (ETH) | 2:04:23 |
| 3 | KIBET Gilbert (KEN) | 2:04:31 |
| 4 | GETACHEW Tsegaye (ETH) | 2:04:32 |
| 5 | WOLIYI Sufaro (ETH) | 2:04:35 |
| 6 | KINYAMAL Enock (KEN) | 2:04:46 |
| 7 | KITUNDU Nicholas (KEN) | 2:05:55 |
| 8 | GEBRESILASE Haftamu (ETH) | 2:05:58 |
| 9 | KIPRUGUT Douglass Kimeli (KEN) | 2:06:40 |
| 10 | HE Jie (CHN) | 2:08:15 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | DESSE Haven Hailu (ETH) | 2:19:09 |
| 2 | GUDETA Bekelech (ETH) | 2:19:39 |
| 3 | MULATIE Bosena (ETH) | 2:19:47 |
| 4 | TELE Joyce Chepkemoi (KEN) | 2:19:50 |
| 5 | MESFIN Tiruye (ETH) | 2:20:45 |
| 6 | TESHOME Ayinadis (ETH) | 2:20:51 |
| 7 | AFENIGUS Betelihem (ETH) | 2:23:45 |
| 8 | HAYMANOT Anchialem (ETH) | 2:24:09 |
| 9 | TIYOURI Maor (ISR) | 2:29:30 |
| 10 | WU Bing (CHN) | 2:32:25 |
