Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | RUTTO Asbel (KEN) | 2:06:32 |
| 2 | TUKOR Henry Kichana (KEN) | 2:06:36 |
| 3 | ANBESA Tesfaye Lencho (ETH) | 2:07:44 |
| 4 | NGENO Robert (KEN) | 2:09:01 |
| 5 | DESALEW Abebaw (ETH) | 2:09:32 |
| 6 | LANGAT Elkanah (KEN) | 2:10:23 |
| 7 | BERIHU Solomon (ETH) | 2:11:15 |
| 8 | GEMEDA Demisu (ETH) | 2:13:14 |
| 9 | KIBII Fredrick (KEN) | 2:13:56 |
| 10 | KIPYATICH Abraham (KEN) | 2:14:33 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | JELAGAT Pasacline (KEN) | 2:22:44 |
| 2 | ROBI Genet (ETH) | 2:24:55 |
| 3 | FAYESA Aberash (ETH) | 2:25:42 |
| 4 | BELAY Addisalem (ETH) | 2:28:16 |
| 5 | GUDETA Netsanet (ETH) | 2:28:50 |
| 6 | NEGA Betelhem (ETH) | 2:29:30 |
| 7 | JEPKETER Roselida (BRN) | 2:30:07 |
| 8 | MASRESHA Azalech (ETH) | 2:30:19 |
| 9 | MISLENEW Addisie (ETH) | 2:30:29 |
| 10 | DESTA Tsega (ETH) | 2:31:15 |
