Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇰🇪 KIPTOO Andrea (KEN) | 59:11 |
| 2 | 🇰🇪 KIPKEMOI KIPKOGEI Dennis (KEN) | 59:11 |
| 3 | 🇩🇪 PETROS Amanal (GER) | 59:22 |
| 4 | 🇨🇭 LOBALU Dominic Lokinyomo (SUI) | 59:23 |
| 5 | 🇫🇷 DAGUINOS Etienne (FRA) | 59:27 |
| 6 | 🇪🇹 NEGA Bereket (ETH) | 59:43 |
| 7 | 🇰🇪 KOECH Robert Kiprop (KEN) | 59:51 |
| 8 | 🇫🇷 AUGUSTO Bastien (FRA) | 1:00:09 |
| 9 | 🇧🇮 NDIKUMANA Célestin (BDI) | 1:00:23 |
| 10 | 🇪🇸 MECHAAL Said (ESP) | 1:00:24 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇪🇹 AMEBAW Likina (ETH) | 1:05:07 |
| 2 | 🇰🇪 JERONO Daisilah (KEN) | 1:05:21 |
| 3 | 🇰🇪 LOLEO Veronica (KEN) | 1:05:35 |
| 4 | 🇷🇼 NIYONKURU Florence (RWA) | 1:07:22 |
| 5 | 🇩🇪 PFEIFFER Esther (GER) | 1:07:25 |
| 6 | 🇧🇪 HERBIET Chloé (BEL) | 1:07:32 |
| 7 | 🇩🇪 DIETERICH Eva (GER) | 1:07:56 |
| 8 | 🇪🇸 GALLARDO Carla (ESP) | 1:08:30 |
| 9 | 🇩🇪 MAYER Domenika (GER) | 1:08:35 |
| 10 | 🇮🇹 NIMBONA Elvanie (ITA) | 1:08:38 |
