Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | CHERUIYOT Abednego (KEN) | 2:08:53 |
| 2 | NIGUSSIE Sahlesilassie (ETH) | 2:09:32 |
| 3 | BIWOTT Victor (KEN) | 2:10:00 |
| 4 | KEBEDE Shengo (ETH) | 2:10:32 |
| 5 | MUIA Bernard (KEN) | 2:12:57 |
| 6 | RUTTO Jackson Kemboi (KEN) | 2:14:33 |
| 7 | GISEMO Josephat Joshua (TAN) | 2:14:40 |
| 8 | BAUERNFEIND Mario (AUT) | 2:19:41 |
| 9 | LEMP Markus (AUT) | 2:23:14 |
| 10 | ETIANG Aggrey (KEN) | 2:26:01 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | CHEPNGENO Jackline (KEN) | 2:26:01 |
| 2 | MUNANU Mary (KEN) | 2:26:59 |
| 3 | MAYER Julia (AUT) | 2:29:48 |
| 4 | WOLE Agrie (ETH) | 2:31:13 |
| 5 | CHEROP Rael (KEN) | 2:31:28 |
| 6 | NYZHNYK Olga (UKR) | 2:32:14 |
| 7 | PISK Saša (SLO) | 2:41:48 |
| 8 | EXENBERGER Sabrina (AUT) | 2:48:54 |
| 9 | MUTSCH Veronika (AUT) | 2:50:07 |
| 10 | STOCKINGER Elena (AUT) | 2:57:35 |
