Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | KIBIWOTT Vitalis (KEN) | 2:06:35 |
| 2 | KIPLAGAT Amos (KEN) | 2:08:14 |
| 3 | KIPLIMO Laban (KEN) | 2:08:23 |
| 4 | KIPROP Elkana (KEN) | 2:08:42 |
| 5 | AYELE Dinkalem (ETH) | 2:08:46 |
| 6 | SIMOTWO KIPYEKO Naman (UGA) | 2:10:28 |
| 7 | ÖZBILEN Ilham Tanui (TUR) | 2:10:47 |
| 8 | BETT Stanley (KEN) | 2:10:55 |
| 9 | CHEVRIER Xavier (ITA) | 2:11:50 |
| 10 | KIMUTAI Kelvin (KEN) | 2:12:01 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | CHEKOLE Yeshi Kalayu (ETH) | 2:20:15 |
| 2 | ADDUNYAA Eebbisee (ETH) | 2:21:13 |
| 3 | TILAHUN Sintayehu (ETH) | 2:25:29 |
| 4 | AYELE Gebeyanesh (ETH) | 2:25:54 |
| 5 | TUEI Naomi (KEN) | 2:26:06 |
| 6 | KEINO Agnes (KEN) | 2:26:15 |
| 7 | MELAKU Sifan (ETH) | 2:26:42 |
| 8 | KORIR Judith Jeptum (KEN) | 2:26:48 |
| 9 | SIMIYU Lydia Naliaka (KEN) | 2:28:20 |
| 10 | CHEROTICH Vivian (KEN) | 2:29:12 |
