Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | CRIPPA Yemaneberhan (ITA) | 2:05:18 |
| 2 | TESHAGER Bayelign (ETH) | 2:05:23 |
| 3 | KIPTOO Sila (KEN) | 2:05:28 |
| 4 | ISMAIL Mohamed (DJI) | 2:05:38 |
| 5 | KIBRAB Awet Nftalem (NOR) | 2:05:46 |
| 6 | ROUDOLFF Emmanuel (FRA) | 2:05:58 |
| 7 | KIBET Bethwel (KEN) | 2:06:08 |
| 8 | KIPKOECH Hillary (KEN) | 2:06:33 |
| 9 | KIPLANGAT Erick (KEN) | 2:06:55 |
| 10 | MEZNGI Zerei Kbrom (NOR) | 2:07:00 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | DEMISE Shure (ETH) | 2:18:34 |
| 2 | ALEMAYEHU Misgane (ETH) | 2:19:08 |
| 3 | MASAI Magdalyne (KEN) | 2:19:17 |
| 4 | TIRUSEW Enatnesh Alamrew (ETH) | 2:19:18 |
| 5 | CHELIMO Sharon (KEN) | 2:20:03 |
| 6 | VAINIO Alisa (FIN) | 2:21:35 |
| 7 | GEBRZIHAIR Girmawit (ETH) | 2:24:20 |
| 8 | WOLDU Mekdes (FRA) | 2:26:25 |
| 9 | MONTOYA Maggie (USA) | 2:27:04 |
| 10 | ROLLIN Méline (FRA) | 2:28:52 |
