Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | ADOLA Guye Idemo (ETH) | 2:03:54 |
| 2 | DERIBA Tesfaye (ETH) | 2:04:15 |
| 3 | ABDI Bashir (BEL) | 2:04:19 |
| 4 | KIPKEMOI Kenneth Kiprop (KEN) | 2:04:21 |
| 5 | ALEW Haymanot (ETH) | 2:05:19 |
| 6 | SANG Erick Kiplagat (KEN) | 2:05:34 |
| 7 | TESFU Filmon (NED) | 2:06:40 |
| 8 | RIVA Pietro (ITA) | 2:06:46 |
| 9 | DINKI Jirata (ETH) | 2:08:18 |
| 10 | BOR Hillary (USA) | 2:08:40 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | SHIMELES Mekides (ETH) | 2:18:56 CR |
| 2 | AHMED Aminet (ETH) | 2:21:25 |
| 3 | ESHETE Shitaye (BRN) | 2:23:22 |
| 4 | CHEPKOGEI Pascalia (KEN) | 2:24:34 |
| 5 | CALVIN Clémence (FRA) | 2:25:24 |
| 6 | YIFRU Burtukan (ETH) | 2:26:24 |
| 7 | SANTOS Susana (POR) | 2:26:26 |
| 8 | KEETELS Mikky (NED) | 2:30:42 |
| 9 | SOETHOUT Jana (GER) | 2:31:09 |
| 10 | WARPY Victoria (BEL) | 2:31:50 |
