Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | MATATA Alex Nzioka (KEN) | 1:00:01 |
| 2 | MATATA Charles Mbatha (KEN) | 1:00:01 |
| 3 | KAYA Ali (TUR) | 1:00:12 |
| 4 | MURKOMEN Benard Kibet (KEN) | 1:00:21 |
| 5 | KETER Robert (KEN) | 1:00:40 |
| 6 | CHERUIYOT Moses (KEN) | 1:00:48 |
| 7 | NYAKOLA Teresa (ETH) | 1:00:51 |
| 8 | BEKELE Mengistu (ETH) | 1:00:56 |
| 9 | YEGO Solomon Kirwa (KEN) | 1:01:13 |
| 10 | KITATA Shura (ETH) | 1:01:20 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | GITONGA Purity Kajuju (KEN) | 1:06:50 |
| 2 | ZERAY Ftaw (ETH) | 1:06:57 |
| 3 | XABA Glenrose (RSA) | 1:07:03 |
| 4 | ANLEY Asmarech (ETH) | 1:07:14 |
| 5 | REDAE Baraky (ETH) | 1:07:31 |
| 6 | CHIRCHIR Evaline (KEN) | 1:08:49 |
| 7 | GEBRESLASIE Beriha (ETH) | 1:09:21 |
| 8 | VIVIAN Cheruiyot (KEN) | 1:09:23 |
| 9 | LOKHIRI Stella Mami Clement (SSD) | 1:11:17 |
| 10 | ÇETO Nursena (TUR) | 1:11:27 |
