Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | KORIR John (KEN) | 2:01:52 |
| 2 | SIMBU Alphonce Felix (TAN) | 2:02:47 |
| 3 | KIPRUTO Benson (KEN) | 2:02:50 |
| 4 | KIROS Hailemaryam (ETH) | 2:03:42 |
| 5 | TALBI Zouhair (USA) | 2:03:45 |
| 6 | RAMAKONGOANA Tebello (LES) | 2:04:18 |
| 7 | HICKS Charles (USA) | 2:04:35 |
| 8 | RINGER Richard (GER) | 2:04:47 |
| 9 | MASAI Alex Chesiro (KEN) | 2:05:32 |
| 10 | MENGESHA Milkesa (ETH) | 2:05:35 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | LOKEDI Sharon (KEN) | 2:18:51 |
| 2 | CHEMNUNG Loice (KEN) | 2:19:35 |
| 3 | NGUGI-COOPER Mary (KEN) | 2:20:07 |
| 4 | CHELANGAT Mercy (KEN) | 2:20:30 |
| 5 | MCCLAIN Jessica (USA) | 2:20:49 |
| 6 | CHEPTAI Irine Chepet (KEN) | 2:20:54 |
| 7 | EDESA Workenesh (ETH) | 2:21:52 |
| 8 | FRISBIE Annie (USA) | 2:22:00 |
| 9 | SISSON Emily (USA) | 2:22:39 |
| 10 | ELLWOOD Carrie (USA) | 2:22:53 |
