Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | EL GOUMRI Othmane (MAR) | 2:04:24 |
| 2 | FITWI SIBHATU Samuel (GER) | 2:04:45 |
| 3 | KIMUTAI Kennedy (KEN) | 2:04:56 |
| 4 | LECHISA Hunde (ETH) | 2:05:01 |
| 5 | TOLOSA Taresa (ETH) | 2:05:17 |
| 6 | EL AARABY Mohamed Reda (MAR) | 2:05:18 |
| 7 | MARYO Ablelom (ERI) | 2:05:21 |
| 8 | BEZABEH Belay Tilahun (ETH) | 2:05:22 |
| 9 | AYANA Tsedat Abeje (ETH) | 2:05:47 |
| 10 | YIHUNLE Balew (ETH) | 2:05:57 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | KIPKOECH Brillian Jepkorir (KEN) | 2:17:05 |
| 2 | TANUI Rebbeca Sirwanei (KEN) | 2:18:25 |
| 3 | BAZE Kasanesh (ETH) | 2:19:39 |
| 4 | KIBOR Marion (KEN) | 2:21:12 |
| 5 | MULETA Lomi (ETH) | 2:24:39 |
| 6 | TEFERI Selamawit (ISR) | 2:26:58 |
| 7 | AMARE Aselef (ETH) | 2:28:47 |
| 8 | THEMANN Tabea (GER) | 2:31:53 |
| 9 | ABEBE Tsiyon (ETH) | 2:32:37 |
| 10 | COSTE Manon (FRA) | 2:33:02 |
