Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | TSEGU Berehanu (ETH) | 2:05:51 |
| 2 | KIPKOECH Felix (KEN) | 2:07:45 |
| 3 | BELAY Andualem (ETH) | 2:07:59 |
| 4 | LIMO Justus Kipkorir (KEN) | 2:08:33 |
| 5 | KIPYEGO Barselius (KEN) | 2:08:38 |
| 6 | KORIR Laban Kipngetich (KEN) | 2:09:36 |
| 7 | SIKUKU Emmanuel (KEN) | 2:10:32 |
| 8 | KIPKEMEI Boaz (KEN) | 2:10:38 |
| 9 | GELETA Jiregna (ETH) | 2:11:32 |
| 10 | KIPKEMBOI Bethwell (KEN) | 2:11:44 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | JELIMO Millicent (KEN) | 2:24:19 |
| 2 | RUGURU Janet (KEN) | 2:26:41 |
| 3 | TANUI Angela (KEN) | 2:27:45 |
| 4 | DIRO Urge (ETH) | 2:29:47 |
| 5 | ZEWUDE Fantu (ETH) | 2:31:48 |
| 6 | LANGERWISCH Anna (GER) | 2:32:13 |
| 7 | JEPKESHO Visiline (KEN) | 2:34:52 |
| 8 | NOULA Stamatia (GRE) | 2:41:45 |
| 9 | BRTNÍČKOVÁ Michaela (CZE) | 2:42:27 |
| 10 | FILIPIOVÁ Eva (CZE) | 2:43:54 |
