Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | KASSA Tadesse (ETH) | 2:08:26 |
| 2 | MUTAI Vincent (KEN) | 2:08:30 |
| 3 | WEYFEN Dejene (ETH) | 2:09:14 |
| 4 | KESETE Merhawi (ERI) | 2:09:16 |
| 5 | TESFAY Henok (ERI) | 2:10:10 |
| 6 | DEMEKE Tesfaye (ETH) | 2:11:09 |
| 7 | KIPKOSGEI Dennis (KEN) | 2:12:03 |
| 8 | OUKHELFEN Abdennasser (ESP) | 2:12:13 |
| 9 | HASSAN Omar (ART) | 2:12:17 |
| 10 | SYIANTURI Robi (INA) | 2:12:20 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | CHEPWOGEN Mercy (KEN) | 2:22:08 |
| 2 | GASHAW Tigist (BRN) | 2:23:07 |
| 3 | SHUGI Fantu (ETH) | 2:24:38 |
| 4 | SHILIMA Aberash (ETH) | 2:25:58 |
| 5 | CHALA Kebene (ETH) | 2:26:03 |
| 6 | GETACHEW Buzunesh (ETH) | 2:26:29 |
| 7 | TÓTH Lili Anna (HUN) | 2:27:28 |
| 8 | KIPTUGEN Sharon (KEN) | 2:27:36 |
| 9 | RIVERA WOOD Micaela (PER) | 2:29:13 |
| 10 | TANUI Rodah Jepkorir (KEN) | 2:30:25 |
