Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | KEMBOI Collins (KEN) | 2:08:53 |
| 2 | TOO Silas (KEN) | 2:09:17 |
| 3 | TARUS Simion (KEN) | 2:09:54 |
| 4 | KIPRONO Vincent (KEN) | 2:11:50 |
| 5 | KIPTOO Mark Kosgei (KEN) | 2:12:21 |
| 6 | ADASHO Esrael (ETH) | 2:16:09 |
| 7 | KOECH Edwin (KEN) | 2:17:52 |
| 8 | MCDOWELL Jasper (SUI) | 2:22:00 |
| 9 | NUMMELA Aki (FIN) | 2:22:33 |
| 10 | DELABY Anthony (FRA) | 2:30:08 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | KIMUTAI Patience (KEN) | 2:30:46 |
| 2 | SCHLUMPF Fabienne (SUI) | 2:31:15 |
| 3 | CHEPKOECH Jackline (KEN) | 2:31:19 |
| 4 | KUPISH Hillary (USA) | 2:54:05 |
| 5 | BEBERT Adeline (FRA) | 2:58:12 |
| 6 | DORDET Lucie (FRA) | 3:00:24 |
| 7 | HAVART Maelle (FRA) | 3:02:23 |
| 8 | AFONSO Julie (FRA) | 3:04:16 |
| 9 | KUJAWSKI Isabelle (FRA) | 3:04:55 |
| 10 | FAORO Candyce (FRA) | 3:07:32 |
