Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | ESA Mohamed (ETH) | 2:04:55 |
| 2 | ADANE Yihunilign (ETH) | 2:04:59 |
| 3 | LOMWAI Kalipus (KEN) | 2:05:06 |
| 4 | LANGAT Leonard (KEN) | 2:05:26 |
| 5 | MEKONEN Jemal (ETH) | 2:05:48 |
| 6 | UMA Mulugeta Asefa (ETH) | 2:06:19 |
| 7 | TEFERI Maru (ISR) | 2:06:46 |
| 8 | MUNIYE Abebaw (ETH) | 2:06:57 |
| 9 | BIWOTT Benard (KEN) | 2:07:34 |
| 10 | KANGOGO Justus (KEN) | 2:07:42 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | DIDA Dera (ETH) | 2:23:18 |
| 2 | FIKIR Mestawut (ETH) | 2:23:46 |
| 3 | MEKASHA Waganesh (ETH) | 2:23:57 |
| 4 | JERUTO Leah (KEN) | 2:24:31 |
| 5 | KIPLAGAT Edna Ngeringwony (KEN) | 2:25:44 |
| 6 | TSEGAYE Gojjam (ETH) | 2:26:24 |
| 7 | KWAMBAI Mercy Jerop (KEN) | 2:30:36 |
| 8 | MOKONIN Desi Jisa (BRN) | 2:30:44 |
| 9 | LIMO Cynthia Jerotich (KEN) | 2:32:00 |
| 10 | NDUUVITEKO Salmi (NAM) | 2:33:23 |
