Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | CHEBOI Elvis Kipchoge (KEN) | 2:09:22 |
| 2 | AYANA Gizealew (ETH) | 2:09:26 |
| 3 | LINKLETTER Rory (CAN) | 2:09:43 |
| 4 | MESFIN Afewerk (ETH) | 2:09:57 |
| 5 | ABRAHA Gebretsadik (ETH) | 2:10:05 |
| 6 | DEBASU Mulugeta (ETH) | 2:10:23 |
| 7 | KITATA Shura (ETH) | 2:11:12 |
| 8 | CHERUIYOT Luke Kibet (KEN) | 2:12:45 |
| 9 | CULLEN Patrick (USA) | 2:13:18 |
| 10 | BUYSSE Blake (USA) | 2:14:10 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | AREGAWI Abeba (SWE) | 2:23:12 |
| 2 | TAHIR Kuftu (ETH) | 2:25:33 |
| 3 | CHEPKORIR Betty (KEN) | 2:25:51 |
| 4 | BELETE Meseret (ETH) | 2:26:39 |
| 5 | ASSEFA Meskerem (ETH) | 2:27:04 |
| 6 | DEBELE Birke (ETH) | 2:27:41 |
| 7 | GEBRE Meseret (ETH) | 2:28:47 |
| 8 | LEGAULT Élissa (CAN) | 2:29:13 |
| 9 | CHESANG Doreen (UGA) | 2:29:50 |
| 10 | BEKELE Tadelech (ETH) | 2:29:52 |
