Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | KIPTOO Edwin (KEN) | 2:10:46 |
| 2 | KIPROP Luke (KEN) | 2:11:53 |
| 3 | ANBESE Gezu (ETH) | 2:13:31 |
| 4 | KIBII Fredrick (KEN) | 2:14:53 |
| 5 | NGENO Robert (KEN) | 2:15:21 |
| 6 | KIBET Moses (KEN) | 2:16:55 |
| 7 | CHALA Ebba Tulu (SWE) | 2:17:26 |
| 8 | ROSDAL Linus (SWE) | 2:18:48 |
| 9 | BECKER Jan Lukas (GER) | 2:21:01 |
| 10 | HESHLU Andemariam (SWE) | 2:21:16 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | CHESIR Rebeca Kangogo (KEN) | 2:30:58 |
| 2 | LEWETEGN Sentayehu (ETH) | 2:31:06 |
| 3 | MEHARI Hiwot (ETH) | 2:31:21 |
| 4 | WANJUHI Monicah (KEN) | 2:31:31 |
| 5 | SAAPUNKI Susanna (FIN) | 2:31:32 |
| 6 | HAILESLASE Tsige (ETH) | 2:31:49 |
| 7 | OBSENI Adilo (ETH) | 2:34:05 |
| 8 | WIKSTRÖM Carolina (SWE) | 2:34:06 |
| 9 | ASSEFA Asmare (ETH) | 2:34:25 |
| 10 | LINDHOLM Hanna (SWE) | 2:39:09 |
