Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | LASOI Isaia Kipkoech (KEN) | 58:26 |
| 2 | MATEIKO Daniel (KEN) | 58:30 |
| 3 | KIPKORIR Vincent (KEN) | 1:00:39 |
| 4 | MASAI Samwel Chebolei (KEN) | 1:01:02 |
| 5 | DILLU Yismaw (ETH) | 1:01:06 |
| 6 | LIPSCHITZ Adam (RSA) | 1:01:06 |
| 7 | LANGAT Amos Kipkurui (KEN) | 1:01:15 |
| 8 | WHELAN James (AUS) | 1:01:19 |
| 9 | CHESEREK Edward (KEN) | 1:01:27 |
| 10 | RUPP Galen (USA) | 1:01:30 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | GEBRZIHAIR Girmawit (ETH) | 1:06:12 |
| 2 | KIMUTAI Winnie Jepkosgei (KEN) | 1:07:03 |
| 3 | KEFALE Wede (ETH) | 1:07:12 |
| 4 | AZIMERAW Degitu (ETH) | 1:08:44 |
| 5 | POPEHN Dakotah (USA) | 1:08:47 |
| 6 | HAGGARD-KEARNEY Emily (IRL) | 1:12:00 |
| 7 | HOPKINS Verity (GBR) | 1:12:47 |
| 8 | WRIGHT Alice (GBR) | 1:12:51 |
| 9 | MUSTONEN Sanna (SWE) | 1:13:02 |
| 10 | WESTON Rebecca (GBR) | 1:13:12 |
