Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | GOBENA Addisu (ETH) | 2:04:42 |
| 2 | DEBELE Chimdessa (ETH) | 2:04:46 |
| 3 | RAMAKONGOANA Tebello (LES) | 2:04:57 |
| 4 | SIMBU Alphonce (TAN) | 2:04:57 |
| 5 | MEKONNEN Jemal (ETH) | 2:04:59 |
| 6 | KIROS Hailemaryam (ETH) | 2:05:16 |
| 7 | NGETICH Vincent (KEN) | 2:05:28 |
| 8 | WOLDE Dawit (ETH) | 2:06:41 |
| 9 | KIMUTAI Kennedy (KEN) | 2:06:50 |
| 10 | KIBET Gilbert (KEN) | 2:07:13 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | JEPCHIRCHIR Peres (KEN) | 2:18:31 |
| 2 | CHEPTAI Irine (KEN) | 2:22:11 |
| 3 | DEMISE Shure (ETH) | 2:22:33 |
| 4 | HAILU Haven (ETH) | 2:22:57 |
| 5 | ABEBAYAHU Meseret (ETH) | 2:23:40 |
| 6 | CHERONO Priscah (KEN) | 2:23:49 |
| 7 | CHESANG Stella (UGA) | 2:23:52 |
| 8 | WERETA Fikrte (ETH) | 2:25:18 |
| 9 | PASHLEY Ellie (AUS) | 2:28:28 |
| 10 | AYANA Aberu (ETH) | 2:28:30 |
