Hombres
| Pto | Atleta | Mark |
|---|---|---|
| 1 | 🇸🇪 ALMGREN Andreas (SWE) | 58:06 |
| 2 | 🇰🇪 KIPKORIR Nicholas (KEN) | 58:11 |
| 3 | 🇺🇬 CHEPTEGEI Joshua (UGA) | 58:26 |
| 4 | 🇪🇹 WORKU Tadese (ETH) | 58:35 |
| 5 | 🇰🇪 RONO Gideon Kipkertich (KEN) | 58:57 |
| 6 | 🇩🇯 HERSI Hani Idriss (DJI) | 59:09 |
| 7 | 🇮🇹 CRIPPA Yemaneberhan (ITA) | 59:18 |
| 8 | 🇰🇪 MATATA Alex Nzioka (KEN) | 59:22 |
| 9 | 🇰🇪 EBENYO Daniel Simiu (KEN) | 59:42 |
| 10 | 🇲🇦 EL GOUMRI Othmane (MAR) | 59:53 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇰🇪 NGETICH Agnes Jebet (KEN) | 1:05:15 |
| 2 | 🇰🇪 LOLEO Veronica (KEN) | 1:06:05 |
| 3 | 🇷🇼 NIYONKURU Florence (RWA) | 1:06:08 |
| 4 | 🇰🇪 JERONO Daisilah (KEN) | 1:06:13 |
| 5 | 🇺🇸 HURLEY Emma Grace (USA) | 1:06:23 |
| 6 | 🇺🇸 KELATI FREZGHI Weini (USA) | 1:06:35 |
| 7 | 🇺🇸 MCCLAIN Jessica (USA) | 1:06:53 |
| 8 | 🇪🇹 ZERAY Ftaw (ETH) | 1:07:07 |
| 9 | 🇲🇦 BIRDAHA Fatima Ezzahra (MAR) | 1:07:33 |
| 10 | 🇺🇬 CHEBET Esther (UGA) | 1:07:38 |
