Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇪🇹 BEJIGA Khairi (ETH) | 27:01 |
| 2 | 🇪🇹 KINDE Nibret (ETH) | 27:02 |
| 3 | 🇪🇹 TADESSE Ayele (ETH) | 27:10 |
| 4 | 🇰🇪 BETT Amos Kipkemoi (KEN) | 27:13 |
| 5 | 🇩🇯 HERSI Hani Idriss (DJI) | 27:16 |
| 6 | 🇰🇪 KOSGEI Laban Kiptoo (KEN) | 27:21 |
| 7 | 🇰🇪 OKOTH OTIENO Victor (KEN) | 27:22 |
| 8 | 🇺🇬 CHEROP Samuel Simba (UGA) | 27:26 |
| 9 | 🇰🇪 CHESANG Kevin Chepsergon (KEN) | 27:29 |
| 10 | 🇰🇪 SENCHURA Silas (KEN) | 27:32 |
| ….. | ||
| 17 | 🇪🇸 PÉREZ MORENO Juan Antonio (ESP) | 28:36 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇪🇹 ABREHA Asefu (ETH) | 30:16 |
| 2 | 🇪🇹 MEBRATU Aynadis (ETH) | 30:19 |
| 3 | 🇪🇹 SHIMKET Yenenesh (ETH) | 30:21 |
| 4 | 🇩🇯 HASSAN NOUR Samiya (DJI) | 30:37 |
| 5 | 🇿🇦 KAVANAGH Tayla (RSA) | 30:50 |
| 6 | 🇰🇪 JEPKEMBOI Nelvin (KEN) | 30:57 |
| 7 | 🇪🇹 MEHABAW Mastewal (ETH) | 30:59 |
| 8 | 🇪🇹 EMBAYE Axumawit (ETH) | 31:05 |
| 9 | 🇪🇹 ENYEW Tibeb (ETH) | 31:29 |
| 10 | 🇷🇴 MELLY Joan Chelimo (ROU) | 31:46 |
| ….. | ||
| 16 | 🇪🇸 RHARSALLA Ikram (ESP) | 33:17 |
| 19 | 🇪🇸 ARCE Carla (ESP) | 34:05 |
| 23 | 🇪🇸 LAS HERAS Clara (ESP) | 34:16 |
