Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇰🇪 KIPCHOGE Eliud (KEN) | 2:09:10 |
| 2 | 🇦🇺 DO CANTO Thomas (AUS) | 2:10:35 |
| 3 | 🇦🇺 EDWARDS Reece (AUS) | 2:14:32 |
| 4 | 🇦🇺 MURZECKI-HINCE Beiley (AUS) | 2:15:06 |
| 5 | 🇦🇺 WHELAN James (AUS) | 2:17:03 |
| 6 | 🇦🇺 MCKENNA Steven (AUS) | 2:17:55 |
| 7 | 🇦🇺 BOWERS Tom (AUS) | 2:18:00 |
| 8 | 🇦🇺 BEISCHER Benjamin (AUS) | 2:18:24 |
| 9 | 🇦🇺 GREGSON Ryan (AUS) | 2:19:04 |
| 10 | 🇸🇴 RHOBLE Abdi (SOM) | 2:19:09 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇳🇿 FRENCH Camille (NZL) | 2:28:25 |
| 2 | 🇦🇺 DIVER Sinead (AUS) | 2:28:48 |
| 3 | 🇮🇪 SHERIDAN Nichola (IRL) | 2:29:12 |
| 4 | 🇦🇺 LOWE Rebecca (AUS) | 2:29:33 |
| 5 | 🇦🇺 NORDBERG Abigail (AUS) | 2:32:54 |
| 6 | 🇦🇺 WELLINGS Eloise (AUS) | 2:36:17 |
| 7 | 🇦🇺 MASON Kate (AUS) | 2:37:07 |
| 8 | 🇮🇪 CLANCY Jennifer (IRL) | 2:39:21 |
| 9 | 🇦🇺 TOREY Georgina (AUS) | 2:39:23 |
| 10 | 🇦🇺 TOWNSEND Melanie (AUS) | 2:41:46 |
