Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | TALBI Zouhair (USA) | 2:05:45 |
| 2 | KEBEDE Adane (ETH) | 2:06:16 |
| 3 | KIMINING Shadrack (KEN) | 2:07:35 |
| 4 | HAILESELASSIE Yemane (ERI) | 2:09:00 |
| 5 | MEKONEN Teshome (USA) | 2:13:13 |
| 6 | GREGG Ethan (USA) | 2:13:32 |
| 7 | BERAKI Awet (ERI) | 2:14:13 |
| 8 | FARLEY Joseph (USA) | 2:14:57 |
| 9 | MADDEN Thomas (USA) | 2:15:22 |
| 10 | HOLDEN Zachary (USA) | 2:15:27 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | THACKERY Calli (GBR) | 2:24:17 |
| 2 | HALL Sara (USA) | 2:26:26 |
| 3 | DEGEFA Biruktayit (ETH) | 2:28:07 |
| 4 | TULU Tejinesh (ETH) | 2:29:13 |
| 5 | MAWHINNEY Erin (CAN) | 2:29:36 |
| 6 | SMITH Mimi (USA) | 2:30:14 |
| 7 | THOMPSON Lexie (USA) | 2:32:17 |
| 8 | RUGURU Janet (KEN) | 2:33:47 |
| 9 | ORIE Gabrielle (USA) | 2:35:06 |
| 10 | TALBI Elizabeth (USA) | 2:35:36 |

Deja un comentario