Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇿🇦 LIPSCHITZ Adam (RSA) | 2:07:22 |
| 2 | 🇰🇪 CHERUIYOT Abednego (KEN) | 2:07:53 |
| 3 | 🇰🇪 KEMEI Moses (KEN) | 2:08:04 |
| 4 | 🇹🇷 ÖZBILEN Kaan Kigen (TUR) | 2:08:23 |
| 5 | 🇪🇹 DEJENE Weyifen (ETH) | 2:08:41 |
| 6 | 🇰🇪 KIPLANGAT Erick (KEN) | 2:09:12 |
| 7 | 🇰🇪 KIPNGETICH Edmond (KEN) | 2:09:31 |
| 8 | 🇰🇪 MUTAI Vincent (KEN) | 2:10:18 |
| 9 | 🇰🇪 MAIYO Elias Kipchumba (KEN) | 2:15:27 |
| 10 | 🇸🇰 HLADÍK Marek (SVK) | 2:25:13 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇪🇹 FAYESA Aberash (ETH) | 2:21:55 |
| 2 | 🇪🇹 AHMED Nurit (ETH) | 2:25:04 |
| 3 | 🇰🇪 KIBET Tecla (KEN) | 2:29:57 |
| 4 | 🇪🇹 NEGASH Amente Sorome (ETH) | 2:30:40 |
| 5 | 🇰🇪 KORIR Caroline Jebet (KEN) | 2:32:38 |
| 6 | 🇪🇹 OBSENI Adilo (ETH) | 2:33:09 |
| 7 | 🇪🇹 DANIEL Rediet (ETH) | 2:41:11 |
| 8 | 🇸🇰 DANEČKOVÁ Mária (SVK) | 2:58:45 |
