Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇰🇪 KOECH Bernard Kiprop (KEN) | 2:06:10 |
| 2 | 🇪🇹 BIRLEW Habtamu (ETH) | 2:06:30 |
| 3 | 🇰🇪 CHOGE Raymond Kipchumba (KEN) | 2:07:20 |
| 4 | 🇺🇬 KIPLANGAT Victor (UGA) | 2:07:57 |
| 5 | 🇰🇪 MNERIA Charles Yosey (KEN) | 2:08:03 |
| 6 | 🇰🇪 KIPLIMO Onesmus Kiplagat (KEN) | 2:08:48 |
| 7 | 🇰🇪 KIBIWOTT Boniface (KEN) | 2:10:13 |
| 8 | 🇿🇦 MOSIAKO Thabang (RSA) | 2:11:59 |
| 9 | 🇰🇪 KWEMOI Brian (KEN) | 2:13:49 |
| 10 | 🇷🇺 LEMINSKII Vasiliy (RUS) | 2:20:11 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇰🇪 CHEPNGENO Jackline (KEN) | 2:21:34 |
| 2 | 🇪🇹 SHUGI Fantu (ETH) | 2:24:26 |
| 3 | 🇪🇹 KUMELA Ayantu (ETH) | 2:25:53 |
| 4 | 🇰🇪 CHEPKOECH Faith (KEN) | 2:26:18 |
| 5 | 🇪🇹 TAGEL Aamelmal (ETH) | 2:27:07 |
| 6 | 🇰🇪 SAMUM Deborah (KEN) | 2:27:12 |
| 7 | 🇰🇪 KEINO Agnes (KEN) | 2:27:22 |
| 8 | 🇰🇪 KOSGEI Cynthia (KEN) | 2:28:20 |
| 9 | 🇪🇹 MEKURIA Alemtsehay (ETH) | 2:30:43 |
| 10 | 🇰🇪 TUEI Naomi (KEN) | 2:31:12 |
