Hombres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | 🇰🇪 KIPROTICH Gideon (KEN) | 59:34 |
| 2 | 🇪🇹 DILLU Yismaw (ETH) | 1:00:18 |
| 3 | RUTIO Jonah (BRN) | 1:01:13 |
| 4 | 🇰🇪 MAYWA Simon (KEN) | 1:01:37 |
| 5 | 🇪🇹 TOLOSA Gemechu (ETH) | 1:01:51 |
| 6 | SUZUKI Takato (JPN) | 1:02:09 |
| 7 | MEDVEDS Artūrs Niklāvs (LAT) | 1:02:21 |
| 8 | SHEPPARD Lloyd (GBR) | 1:03:43 |
| 9 | REES Logan (GBR) | 1:03:57 |
| 10 | TOBIN Seán (IRL) | 1:04:36 |
Mujeres
| Pto | Atleta | Marca |
|---|---|---|
| 1 | JEPKOSGEI Joyciline (KEN) | 1:05:40 |
| 2 | KEFALE Wede (ETH) | 1:05:54 |
| 3 | TESEMA Tigist (ETH) | 1:07:23 |
| 4 | KIMUTAI Winnie Jepkosgei (KEN) | 1:07:50 |
| 5 | KEBEDE Emebet (ETH) | 1:09:46 |
| 6 | WILSON Natasha (GBR) | 1:10:34 |
| 7 | EPIS Giovanna (ITA) | 1:11:53 |
| 8 | PRICE Kayley (GBR) | 1:14:03 |
| 9 | BARLOW Tracy (GBR) | 1:16:05 |
| 10 | BRADLEY Emily (AUS) | 1:16:35 |
