Hombres
| Pto | Atleta | Marca |
| 1 | 🇰🇪 MATATA Charles Mbatha (KEN) | 58:52 |
| 2 | 🇰🇪 MAILU Samwel Nyamai (KEN) | 59:24 |
| 3 | 🇰🇪 MBURU Stanley Waithaka (KEN) | 59:33 |
| 4 | 🇪🇹 LEGESE Birhanu (ETH) | 1:00:33 |
| 5 | 🇰🇪 MASAI Samwel Chebolei (KEN) | 1:00:34 |
| 6 | 🇪🇹 DEKEBA Negasa (ETH) | 1:00:36 |
| 7 | 🇰🇪 KIPRONO Jamal (KEN) | 1:01:02 |
| 8 | 🇪🇹 DERIBA Tesfaye (ETH) | 1:01:25 |
| 9 | 🇰🇪 KIPRUTO Dennis (KEN) | 1:02:12 |
| 10 | 🇰🇪 ROTICH Charles (KEN) | 1:02:16 |
Mujeres
| Pto | Atleta | Marca |
| 1 | 🇪🇹 ALEMU Wudinesh (ETH) | 1:06:35 |
| 2 | 🇰🇪 BUSIENEI Selah (KEN) | 1:07:01 |
| 3 | 🇰🇪 CHEPKWONY Cynthia Chelangat (KEN) | 1:07:32 |
| 4 | 🇰🇪 CHEPTAI Irine Chepet (KEN) | 1:07:33 |
| 5 | 🇰🇪 NALIMO Christine Njoki (KEN) | 1:08:12 |
| 6 | 🇪🇹 ALEMAYEHU Meselech (ETH) | 1:09:04 |
| 7 | 🇪🇹 ASCHAL Wubrist (ETH) | 1:09:19 |
| 8 | 🇪🇹 HAYMANOT Sewareg (ETH) | 1:09:41 |
| 9 | 🇪🇹 HULAGERESH Abera (ETH) | 1:09:52 |
| 10 | 🇪🇹 ANLEY Asmarech (ETH) | 1:10:27 |
