Resultados Completos
| Año | Ganador | Marca | Ganadora | Marca |
|---|---|---|---|---|
| 2026 | ||||
| 2025 | 🇰🇪 MATATA Alex (KEN) | 59:50 | 🇰🇪 RENGERUK Lilian (KEN) | 1:07:20 |
| 2024 | 🇺🇬 CHEPTEGEI Joshua (UGA) | 59:46 | 🇪🇹 EYAYU Alemaddis (ETH) | 1:08:17 |
| 2023 | 🇰🇪 EBENYO Daniel (KEN) | 59:27 | 🇪🇹 AYANA Almaz (ETH) | 1:07:58 |
| 2022 | 🇪🇹 REGASA Chala (ETH) | 1:00:30 | 🇰🇪 CHEPTAI Irine (ETH) | 1:06:42 |
| 2021 | ….. | ….. | ||
| 2020 | 🇪🇹 WALELEGN Amedework (ETH) | 58:53 | 🇪🇹 YEHUALAW Yalemzerf (ETH) | 1:04:46 |
| 2019 | 🇪🇹 BELIHU Andamlak (ETH) | 59:10 | 🇪🇹 GEMECHU Tsehay (ETH) | 1:06:00 |
| 2018 | 🇪🇹 BELIHU Andamlak (ETH) | 59:18 | 🇪🇹 GEMECHU Tsehay (ETH) | 1:06:49 |
| 2017 | 🇪🇹 LEGESE Birhanu (ETH) | 59:46 | 🇪🇹 AYANA Almaz (ETH) | 1:07:12 |
| 2016 | 🇰🇪 KIPCHOGE Eliud (KEN) | 59:44 | 🇪🇹 DEGEFA Worknesh (ETH) | 1:07:42 |
| 2015 | 🇪🇹 GEGESE Birhanu (ETH) | 59:20 | 🇰🇪 LIMO Cynthia (KEN) | 1:08:35 |
| 2014 | 🇪🇹 ADOLA Guye (ETH) | 59:06 | 🇰🇪 KIPLAGAT Florence (KEN) | 1:10:04 |
| 2013 | 🇪🇹 TSEGAY Atsedu (ETH) | 59:12 | 🇰🇪 KIPLAGAT Florence (KEN) | 1:08:02 |
| 2012 | 🇰🇪 KIPYEGO Edwin (KEN) | 1:00:55 | 🇪🇹 AYALEW Wude (ETH) | 1:11:10 |
| 2011 | 🇪🇹 DESISA Lelisa (ETH) | 59:30 | 🇰🇪 WANGUI Lucy (KEN) | 1:07:04 |
| 2010 | 🇰🇪 MUTAI Geoffrey (KEN) | 59:38 | 🇪🇹 MERGIA Aselefech (ETH) | 1:08:35 |
| 2009 | 🇪🇹 MERGA Deriba (ETH) | 59:54 | 🇰🇪 KEITANY Mary (KEN) | 1:06:54 |
| 2008 | 🇪🇹 MERGA Deriba (ETH) | 59:15 | 🇪🇹 MERGIA Aselefech (ETH) | 1:08:17 |
| 2007 | 🇷🇼 DISI Dieudonné (RWA) | 1:00:43 | 🇪🇹 ALEMU Deriba (ETH) | 1:10:30 |
| 2006 | 🇰🇪 KIBIWOTT Francis (KEN) | 1:01:36 | 🇰🇪 CHEPKURUI Lineth (KEN) | 1:10:40 |
| 2005 | 🇰🇪 RUGUT Philip (KEN) | 1:01:55 | 🇷🇺 TIMOFEYEVA Irina (RUS) | 1:10:35 |
Mejores Marcas Históricas – Hombres
| Rk | Marca | Atleta | Pto | Año |
|---|---|---|---|---|
| 1 | 58:53 | 🇪🇹 WALELEGN Amedework (ETH) | 1 | 2020 |
| 2 | 58:54 | 🇪🇹 BELIHU Andamlak (ETH) | 2 | 2020 |
| 3 | 58:56 | 🇺🇬 KISSA Stephen (UGA) | 3 | 2020 |
| 4 | 59:04 | 🇪🇹 EDRIS Muktar (ETH) | 4 | 2020 |
| 5 | 59:06 | 🇪🇹 ADOLA Guye (ETH) | 1 | 2014 |
| 6 | 59:07 | 🇰🇪 KAMWOROR Geoffrey (KEN) | 2 | 2014 |
| 7 | 59:10 | 🇪🇹 BELIHU Andamlak (ETH) | 1 | 2019 |
| 7 | 59:10 | 🇰🇪 BARSOTON Leonard (KEN) | 5 | 2020 |
| 9 | 59:11 | 🇪🇹 GEREMEW Mosinet (ETH) | 3 | 2014 |
| 10 | 59:12 | 🇪🇹 TSEGAY Atsedu (ETH) | 1 | 2013 |
| 10 | 59:12 | 🇰🇪 KOTUT Cyprian (KEN) | 4 | 2014 |
| 12 | 59:15 | 🇪🇹 MERGA EJIGU Deriba (ETH) | 1 | 2008 |
| 13 | 59:16 | 🇰🇪 KIPROTICH Wilson Kipsang (KEN) | 2 | 2008 |
| 14 | 59:18 | 🇰🇪 BIWOTT Stanley (KEN) | 5 | 2014 |
| 14 | 59:18 | 🇪🇹 BELIHU Andamlak (ETH) | 1 | 2018 |
| 16 | 59:20 | 🇪🇹 LEGESE Berhanu (ETH) | 1 | 2015 |
| 17 | 59:21 | 🇰🇪 KOSGEI Stephen Kibet (KEN) | 6 | 2014 |
| 17 | 59:21 | 🇰🇪 CHEROBEN Abraham (KEN) | 7 | 2014 |
| 17 | 59:21 | 🇪🇹 GEREMEW Mosinet (ETH) | 2 | 2015 |
| 20 | 59:22 | 🇪🇹 WALELEGN Amedework (ETH) | 2 | 2018 |
Mejores Marcas Históricas – Mujeres
| Rk | Marca | Atleta | Pto | Año |
|---|---|---|---|---|
| 1 | 1:04:46 | 🇪🇹 YEHUALAW Yalemzerf (ETH) | 1 | 2020 |
| 2 | 1:05:06 | 🇰🇪 CHEPNGETICH Ruth (KEN) | 2 | 2020 |
| 3 | 1:05:21 | 🇪🇹 YESHANEH Ababel (ETH) | 3 | 2020 |
| 4 | 1:06:00 | 🇪🇹 GEMECHU Tsehay (ETH) | 1 | 2019 |
| 5 | 1:06:42 | 🇰🇪 CHEPTAI Irine Chepet (KEN) | 1 | 2022 |
| 6 | 1:06:43 | 🇰🇪 CHEPTAI Irine Chepet (KEN) | 4 | 2020 |
| 7 | 1:06:50 | 🇪🇹 GEMECHU Tsehay (ETH) | 1 | 2018 |
| 8 | 1:06:54 | 🇰🇪 KEITANY Mary (KEN) | 1 | 2009 |
| 9 | 1:06:56 | 🇰🇪 JEPKOSGEI Joyciline (KEN) | 2 | 2018 |
| 10 | 1:06:59 | 🇪🇹 YIMER Zeineba (ETH) | 3 | 2018 |
| 11 | 1:07:04 | 🇰🇪 WANGUI Lucy (KEN) | 1 | 2011 |
| 12 | 1:07:08 | 🇰🇪 CHEROP Sharon (KEN) | 2 | 2011 |
| 13 | 1:07:12 | 🇪🇹 AYANA Almaz (ETH) | 1 | 2017 |
| 14 | 1:07:16 | 🇰🇪 NDIWA Stacey Chepkemoi (KEN) | 4 | 2018 |
| 15 | 1:07:18 | 🇰🇪 CHERONO Eva (KEN) | 5 | 2020 |
| 16 | 1:07:20 | 🇰🇪 RENGERUK Lilian (KEN) | 1 | 2025 |
| 17 | 1:07:21 | 🇪🇹 MERGIA Aselefech (ETH) | 3 | 2011 |
| 17 | 1:07:21 | 🇪🇹 SIYOUM Melal (ETH) | 2 | 2025 |
| 19 | 1:07:27 | 🇪🇹 OLJIRA Beleynesh (ETH) | 4 | 2011 |
| 20 | 1:07:29 | 🇪🇹 TEKLE Mulat (ETH) | 3 | 2025 |
