Resultados Completos
| Año | Ganador | Marca | Canadora | Marca |
|---|---|---|---|---|
| 2026 | KIPLANGAT Davis (KEN) | 2:07:43 | CHERUTO Lydia (KEN) | 2:32:47 |
| 2025 | KIPKEMOI Kenneth (KEN) | 2:06:33 | CHEPKIACH Flomena (KEN) | 2:25:41 |
| 2024 | KINYAMAL Enock (KEN) | 02:06:27 | JEROTICH Vivian (KEN) | 02:26:41 |
| 2023 | KIPKEMOI Kenneth (KEN) | 2:04:52 | HERBIET Chloe (BEL) | 2:27:54 |
| 2022 | KARANJA Pius (KEN) | 2:06:55 | CHEPKOSGEI Paskalia (KEN) | 2:22:47 |
| 2021 | TOO Silas (KEN) | 2:06:32 | SMITS Bregje (NED) | 2:48:08 |
| 2020 | ….. | ….. | ||
| 2019 | MUTAI Laban (KEN) | 2:06:40 | CHEPLETING Betty (KEN) | 2:28:43 |
| 2018 | KIPCHIRCHIR Elisha (KEN) | 2:07:32 | LAUWAERT Nina (BEL) | 2:30:24 |
| 2017 | TALAM Festus (KEN) | 2:06:13 | JEPTOO Eunice (KEN) | 2:26:13 |
| 2016 | TALAM Festus (KEN) | 2:06:26 | CHEPCHIRCHIR Truphena (KEN) | 2:30:32 |
| 2015 | CHEBOGUT Stephen (KEN) | 2:05:52 | RENS Els (BEL) | 2:38:16 |
| 2014 | REGASSA Tilahun (ETH) | 2:06:21 | LEWANDOWSKA Iwona (POL) | 2:28:33 |
| 2013 | TSEGAY Yemane (ETH) | 2:09:11 | WANJIRU Ruth (KEN) | 2:34:48 |
| 2012 | CHUMBA Dickson (KEN) | 2:05:46 | MEKURIA Aberume (ETH) | 2:27:20 |
| 2011 | KIPCHUMBA Jafred (KEN) | 2:05:48 | RONO Georgina (KEN) | 2:24:33 |
| 2010 | KAMATHI Charles (KEN) | 2:07:38 | HABTAMU Atsede (ETH) | 2:25:35 |
| October 11, 2009 | MUTAI Geoffrey (KEN) | 2:07:01 | 2:31:01 | |
| October 12, 2008 | MUTAI Geoffrey (KEN) | 2:07:49 | 2:33:39 | |
| October 14, 2007 | SINGOEI Philip (KEN) | 2:07:57 | 2:39:21 | |
| October 8, 2006 | SINGOEI Philip (KEN) | 2:08:18 | 2:54:36 | |
| October 9, 2005 | USISIVU Boniface (KEN) | 2:08:45 | 2:38:27 | |
| October 10, 2004 | CHERUIYOT Willy (KEN) | 2:09:20 | 2:37:33 | |
| October 12, 2003 | CHERUIYOT Willy (KEN) | 2:09:05 | 2:36:36 | |
| October 13, 2002 | CHERUIYOT Willy (KEN) | 2:10:12 | 2:54:23 | |
| October 14, 2001 | TANGUS Samuel (KEN) | 2:12:47 | 2:54:30 | |
| October 8, 2000 | CHERUIYOT Willy (KEN) | 2:09:55 | 2:39:55 | |
| October 10, 1999 | NGETICH David (KEN) | 2:09:24 | 2:28:45 | |
| October 11, 1998 | GAJDUS Grzegorz (POL) | 2:10:51 | 2:36:05 | |
| October 12, 1997 | KIPRONO John (KEN) | 2:11:51 | 2:36:14 | |
| October 13, 1996 | TURBO Tumo (ETH) | 2:11:26 | 2:37:47 | |
| October 8, 1995 | SARAFYNIUK Petro (UKR) | 2:16:40 | 2:35:16 | |
| October 9, 1994 | AITNAFA Aiduna (ETH) | 2:11:37 | 2:45:03 | |
| October 10, 1993 | 2:12:47 | 2:40:57 | ||
| October 11, 1992 | 2:15:09 | 2:37:18 | ||
| October 13, 1991 | 2:14:03 | 2:46:28 | ||
| October 14, 1990 | 2:15:03 | 2:44:59 | ||
| October 16, 1988 | 2:14:54 | 2:34:26 | ||
| October 12, 1986 | 2:15:13 | 2:55:39 | ||
| September 23, 1984 | 2:22:17 | 3:12:13 | ||
| October 24, 1982 | 2:16:27 | 2:59:07 | ||
| 1961–1981 | Marathon Race Not Held | |||
| July 23, 1960 | 2:26:07 NR | — | — | |
| July 4, 1959 | 2:45:05 | — | — | |
Mejores Marcas Históricas – Hombres
| Rk | Marca | Atleta | Pto | Año |
|---|---|---|---|---|
| 1 | 2:04:52 | 🇰🇪 KIPKEMOI Kenneth Kiprop (KEN) | 1 | 2023 |
| 2 | 2:05:46 | 🇰🇪 CHUMBA Dickson (KEN) | 1 | 2012 |
| 3 | 2:05:48 | 🇰🇪 KIPCHUMBA Jafred Chirchir (KEN) | 1 | 2011 |
| 4 | 2:05:52 | 🇰🇪 CHEBOGUT Stephen (KEN) | 1 | 2015 |
| 5 | 2:05:58 | 🇪🇹 ROBI Deriba (ETH) | 2 | 2015 |
| 6 | 2:06:00 | 🇰🇪 KIPTOO Mark (KEN) | 3 | 2015 |
| 7 | 2:06:11 | 🇰🇪 CHEPKWONY Franklin (KEN) | 2 | 2012 |
| 7 | 2:06:11 | 🇰🇪 MUTAI Cyrus (KEN) | 2 | 2023 |
| 9 | 2:06:13 | 🇰🇪 TALAM Festus (KEN) | 1 | 2017 |
| 9 | 2:06:13 | 🇰🇪 KIRWA Felix (KEN) | 2 | 2017 |
| 11 | 2:06:17 | 🇰🇪 NDIEMA Eric (KEN) | 3 | 2012 |
| 12 | 2:06:21 | 🇪🇹 REGESSA Tilahun (ETH) | 1 | 2014 |
| 13 | 2:06:26 | 🇰🇪 TALAM Festus (KEN) | 1 | 2016 |
| 14 | 2:06:28 | 🇰🇪 KIPKOSGEI Nathaniel (KEN) | 2 | 2011 |
| 14 | 2:06:28 | 🇰🇪 KINYAMAL Enock (KEN) | 1 | 2024 |
| 16 | 2:06:32 | 🇰🇪 TOO Silas (KEN) | 1 | 2021 |
| 17 | 2:06:33 | 🇰🇪 KIPKEMOI Kenneth Kiprop (KEN) | 1 | 2025 |
| 18 | 2:06:40 | 🇰🇪 MUTAI Laban (KEN) | 1 | 2019 |
| 19 | 2:06:43 | 🇰🇪 KIPSEREM Marius (KEN) | 3 | 2017 |
| 20 | 2:06:47 | 🇰🇪 MAIYO Jonathan (KEN) | 2 | 2014 |
Mejores Marcas Históricas – Mujeres
| Rk | Marca | Atleta | Pto | Año |
|---|---|---|---|---|
| 1 | 2:22:47 | 🇰🇪 CHEPKOGEI Pascalia (KEN) | 1 | 2022 |
| 2 | 2:22:52 | 🇪🇹 AYALEW Asayech (ETH) | 2 | 2022 |
| 3 | 2:24:33 | 🇰🇪 RONO Georgina (KEN) | 1 | 2011 |
| 4 | 2:25:09 | 🇪🇹 BEDASO Shitaye (ETH) | 2 | 2011 |
| 5 | 2:25:20 | 🇪🇹 TADESE Feyse (ETH) | 3 | 2011 |
| 6 | 2:25:23 | 🇰🇪 KIYARA Rael (KEN) | 4 | 2011 |
| 7 | 2:25:35 | 🇪🇹 HABTAMU Atsede (ETH) | 1 | 2010 |
| 8 | 2:25:41 | 🇰🇪 NGURASIA Flomena (KEN) | 1 | 2025 |
| 9 | 2:26:13 | 🇰🇪 JEPTOO Eunice (KEN) | 1 | 2017 |
| 10 | 2:26:36 | 🇳🇱 KIBET Hilda (NED) | 5 | 2011 |
| 11 | 2:26:41 | 🇰🇪 CHEROTICH Vivian (KEN) | 1 | 2024 |
| 12 | 2:26:52 | 🇪🇹 GIZAW Melkaw (ETH) | 6 | 2011 |
| 13 | 2:27:23 | 🇧🇪 THOMAS Juliette (BEL) | 2 | 2024 |
| 14 | 2:27:54 | 🇧🇪 HERBIET Chloe (BEL) | 1 | 2023 |
| 15 | 2:28:33 | 🇵🇱 BERNARDELLI Iwona (POL) | 1 | 2014 |
| 16 | 2:28:43 | 🇰🇪 JEPLETING Betty (KEN) | 1 | 2019 |
| 18 | 2:29:45 | 🇳🇱 WIJENBERG Nadezhda (NED) | 1 | 1999 |
| 17 | 2:29:21 | 🇧🇪 VERHOEVEN Astrid (BEL) | 2 | 2023 |
| 19 | 2:30:24 | 🇧🇪 LAUWAERT Nina (BEL) | 1 | 2018 |
| 20 | 2:31:17 | 🇪🇹 GELANA Tiki (ETH) | 3 | 2023 |
