Resultados Completos
| Año | Ganador | Marca | Ganadora | Marca |
|---|---|---|---|---|
| 2026 | ||||
| 2025 | 🇪🇹 GEBRESILASE Haftamu (ETH) | 2:06:52 | 🇪🇹 GEZAHAGN Tigist (ETH) | 2:22:47 |
| 2024 | 🇪🇹 MOLLA Getaneh (ETH) | 2:06:29 | 🇰🇪 TELE Joyce Chepkemoi (KEN) | 2:20:17 |
| 2023 | 🇰🇪 KIPNGETICH Edmond (KEN) | 2:06:47 | 🇪🇹 ZINASH Gerado Senbeta (ETH) | 2:21:05 |
| 2022 | 🇪🇹 ABRAHA Gebretsadik (ETH) | 2:06:09 | 🇪🇹 YIRGA Dagne Siranesh (ETH) | 2:21:08 |
| 2021 | 🇰🇪 TARUS Ernest (KEN) | 2:22:39 | 🇰🇪 MOMANYI Grace (KEN) | 2:38:10 |
| 2020 | ….. | ….. | ||
| 2019 | 🇪🇹 GEZAHEGN Kelkile (ETH) | 2:07:29 | 🇰🇪 CHEPKIRUI Bornes (KEN) | 2:21:26 |
| 2018 | 🇪🇹 LEMMA Sisay (ETH) | 2:04:58 | 🇰🇪 JEPKESHO Visiline (KEN) | 2:22:58 |
| 2017 | 🇧🇭 KIMUTAI Marius (BRN) | 2:08:33 | 🇪🇹 GENEMO Shuko (ETH) | 2:27:02 |
| 2016 | 🇰🇪 MUTAI Laban (KEN) | 2:09:16 | 🇰🇪 CHANGWONY Purity (KEN) | 2:29:32 |
| 2015 | 🇪🇹 GETACHEW Limenih (ETH) | 2:08:19 | 🇪🇹 GIZAW Melkam (ETH) | 2:25:42 |
| 2014 | 🇰🇪 CHEMTAN Ishhimael (KEN) | 2:08:25 | 🇰🇪 RONO Janet (KEN) | 2:29:16 |
| 2013 | 🇪🇹 WAMI Mulugeta (ETH) | 2:10:26 | 🇰🇪 CHEPKWONY Caroline (KEN) | 2:27:27 |
| 2012 | 🇪🇹 SHIFERAW Berhanu (ETH) | 2:09:40 | 🇪🇹 TOLA Workenesh (ETH) | 2:30:45 |
| 2011 | 🇰🇪 TOO Daniel (KEN) | 2:08:25 | 🇰🇪 KURGAT Lydia (KEN) | 2:33:01 |
| 2010 | 🇰🇪 RUTO Evans (KEN) | 2:10:17 | 🇪🇹 MEKONNEN Tiruwork (ETH) | 2:37:16 |
| 2009 | 🇰🇪 BIAMA William (KEN) | 2:10:12 | 🇰🇪 KILEL Caroline (KEN) | 2:25:24 |
| 2008 | 🇪🇹 MULU Abraham (ETH) | 2:14:41 | 🇺🇦 MEZENTSEVA Tetyana (UKR) | 2:37:13 |
| 2007 | 🇺🇦 SITKOVSKYY Oleksandr (UKR) | 2:12:49 | 🇺🇦 FILONYUK Tetyana (UKR) | 2:34:58 |
| 2006 | 🇧🇮 NSHIMIRIMANA Joachim (BDI) | 2:14:14 | 🇱🇹 JUODEŠKIENĖ Inga (LTU) | 3:01:55 |
| 2005 | 🇰🇪 NGANGA Samuel (KEN) | 2:15:47 | 🇸🇮 GRANDOVEC Daneja (SLO) | 2:50:42 |
| 2004 | 🇧🇮 NSHIMIRIMANA Joachim (BDI) | 2:13:31 | 🇷🇺 RAZDROGINA Yelena (RUS) | 2:46:30 |
| 2003 | 🇺🇦 NAUMOV Andriy (UKR) | 2:13:58 | 🇺🇦 ZHULYEVA Galina (UKR) | 2:38:13 |
| 2002 | 🇺🇦 NAUMOV Andriy (UKR) | 2:14:30 | 🇺🇦 ZHULYEVA Galina (UKR) | 2:39:36 |
| 2001 | 🇸🇮 KEJŽAR Roman (SLO) | 2:22:57 | 🇸🇮 ROTOVNIK KOZJEK Nada (SLO) | 3:09:47 |
| 2000 | 🇰🇪 CHUMBA Patrick (KEN) | 2:13:35 | 🇮🇹 COSTETTI Maria Luisa (ITA) | 3:08:38 |
| 1999 | 🇪🇹 JARA Woliye (ETH) | 2:20:53 | 🇷🇺 PETROVA Lyudmila (RUS) | 2:52:25 |
| 1998 | 🇵🇱 POBŁOCKI Piotr (POL) | 2:18:20 | 🇸🇮 JAVORNIK Helena (SLO) | 2:32:33 |
| 1997 | 🇰🇪 SUBANO Charles (KEN) | 2:19:28 | 🇸🇮 JAVORNIK Helena (SLO) | 2:40:05 |
| 1996 | 🇸🇮 KEJŽAR Roman (SLO) | 2:20:12 | 🇸🇮 JAVORNIK Helena (SLO) | 2:37:58 |
Mejores Marcas Históricas – Hombres
| Rk | Marca | Atleta | Pto | Año |
|---|---|---|---|---|
| 1 | 2:04:58 | 🇪🇹 LEMMA Sisay (ETH) | 1 | 2018 |
| 2 | 2:06:09 | 🇪🇹 ADHANA Gebretsadik (ETH) | 1 | 2022 |
| 3 | 2:06:47 | 🇰🇪 KIPNGETICH Edmond (KEN) | 1 | 2023 |
| 4 | 2:06:52 | 🇪🇹 ABADI Haftamu (ETH) | 1 | 2025 |
| 5 | 2:07:12 | 🇪🇷 TESFAY Henok (ERI) | 2 | 2022 |
| 6 | 2:07:29 | 🇪🇹 GEZAHEGN Kelkile (ETH) | 1 | 2019 |
| 6 | 2:07:29 | 🇰🇪 KIPRONO Kipkemoi (KEN) | 2 | 2023 |
| 8 | 2:07:43 | 🇪🇹 GOSSA Challa (ETH) | 3 | 2023 |
| 9 | 2:07:52 | 🇰🇪 MARITIM Anthony (KEN) | 2 | 2019 |
| 10 | 2:07:55 | 🇪🇷 TESFAY Henok (ERI) | 4 | 2023 |
| 11 | 2:08:05 | 🇰🇪 LANGAT Leonard (KEN) | 3 | 2022 |
| 12 | 2:08:06 | 🇰🇪 RONO Vincent (KEN) | 3 | 2019 |
| 13 | 2:08:09 | 🇪🇷 KIFLE Goitom (ERI) | 4 | 2019 |
| 14 | 2:08:25 | 🇰🇪 TOO Daniel Kirwa (KEN) | 1 | 2011 |
| 14 | 2:08:25 | 🇰🇪 BUSHENDICH Ishmael (KEN) | 1 | 2014 |
| 16 | 2:08:33 | 🇧🇭 KIMUTAI Marius (BRN) | 1 | 2017 |
| 17 | 2:08:36 | 🇪🇹 ADHANA Gebretsadik (ETH) | 2 | 2018 |
| 18 | 2:08:37 | 🇰🇪 KEITANY Elijah (KEN) | 2 | 2014 |
| 19 | 2:08:39 | 🇰🇪 KIPKURUI Collins (KEN) | 2 | 2025 |
| 20 | 2:08:41 | 🇰🇪 OMULLO Ezekiel (KEN) | 5 | 2019 |
Mejores Marcas Históricas – Mujeres
| Rk | Marca | Atleta | Pto | Año |
|---|---|---|---|---|
| 1 | 2:21:05 | 🇪🇹 SENBETA Zinah (ETH) | 1 | 2023 |
| 2 | 2:21:08 | 🇪🇹 YIRGA Siranesh (ETH) | 1 | 2022 |
| 3 | 2:21:26 | 🇰🇪 JEPKIRUI Bornes (KEN) | 1 | 2019 |
| 4 | 2:21:33 | 🇧🇭 ESHETE Shitaye (BRN) | 2 | 2019 |
| 5 | 2:22:07 | 🇰🇪 KIPYOKEI Diana (KEN) | 3 | 2019 |
| 6 | 2:22:36 | 🇪🇹 LEWETEGN Sintayehu (ETH) | 2 | 2022 |
| 7 | 2:22:47 | 🇪🇹 GEZAHAGN Tigist (ETH) | 1 | 2025 |
| 8 | 2:22:58 | 🇰🇪 JEPKESHO Visiline (KEN) | 1 | 2018 |
| 9 | 2:23:14 | 🇪🇹 TAHIR Kuftu (ETH) | 4 | 2019 |
| 10 | 2:23:15 | 🇰🇪 CHEPYEGO Selly (KEN) | 2 | 2018 |
| 11 | 2:23:34 | 🇪🇹 KUMA Dibabe (ETH) | 3 | 2018 |
| 12 | 2:23:56 | 🇰🇪 KIPKOECH Brillian (KEN) | 2 | 2025 |
| 13 | 2:25:02 | 🇰🇪 CHEROP Sharon (KEN) | 4 | 2018 |
| 14 | 2:25:11 | 🇰🇪 CHEROP Sharon (KEN) | 5 | 2019 |
| 15 | 2:25:26 | 🇪🇹 LEWETEGN Sintayehu (ETH) | 6 | 2019 |
| 16 | 2:25:34 | 🇰🇪 GICHUMBI Janet (KEN) | 3 | 2022 |
| 17 | 2:26:10 | 🇪🇹 GENEMO Shuko (ETH) | 5 | 2018 |
| 18 | 2:27:02 | 🇪🇹 GENEMO Shuko (ETH) | 1 | 2017 |
| 19 | 2:27:15 | 🇪🇹 AYELE Gebeyanesh (ETH) | 2 | 2023 |
| 20 | 2:27:27 | 🇰🇪 CHEPKWONY Caroline (KEN) | 1 | 2013 |
