Resultados Completos
| Año | Ganador | Marca | Ganadora | Marca |
|---|---|---|---|---|
| 2026 | ADUGNA Zerihun (ETH) | 1:02:01 | OMARE Dolphine Nyaboke (KEN) | 1:07:25 |
| 2025 | DINDAY Emanuel (TAN) | 1:00:30 | CHEPKWONY Cynthia Chelangat (KEN) | 1:07:20 |
| 2024 | GEREMEW Mosinet (ETH) | 1:03:09 | CHEPCHIRCHIR Faith (KEN) | 1:10:33 |
| 2023 | CHEROBEN Abraham (BRN) | 1:00:20 | TIRUSEW Enatnesh (ETH) | 1:08:40 |
| 2022 | LANGAT Charles (KEN) | 1:00:44 | NIGUSE Emebet (ETH) | 1:09:35 |
| 2021 | DIBABA Gerba (ETH) | 1:01:21 | SINTAYEHU Ethlemahu (ETH) | 1:10:48 |
| 2019 | EKIRU Titus (KEN) | 1:00:12 | JEPCHIRCHIR Peres (KEN) | 1:06:54 |
| 2018 | EL AZIZ Mustapha (MAR) | 1:00:16 | MELESE Yebrgual (ETH) | 1:07:18 |
| 2017 | NEBEBEW Birhan (ETH) | 1:02:02 | CHUMBA Eunice (BRN) | 1:08:48 |
| 2016 | AMLOSOM Nguse (ERI) | 1:02:39 | YALEW Genet (ETH) | 1:10:25 |
| 2015 | AMLOSOM Nguse (ERI) | 1:02:38 | MUTAI Beatrice (KEN) | 1:09:50 |
| 2014 | KIBET Stephen (KEN) | 1:01:06 | RIONORIPO Purity (KEN) | 1:11:02 |
| 2013 | KIPROP Wilson (KEN) | 1:00:19 | STRANEO Valeria (ITA) | 1:09:21 |
| 2012 | LEL Martin (KEN) | 1:01:28 | JEPTOO Priscah (KEN) | 1:10:32 |
| 2011 | SANG Silas (KEN) | 1:01:13 | KEITANY Mary (KEN) | 1:07:54 |
| 2010 | TOLA Tadese (ETH) | 1:01:05 | KEITANY Mary (KEN) | 1:08:46 |
| 2009 | SANG Silas (KEN) | 1:00:20 | KIROP Helena (KEN) | 1:10:26 |
| 2008 | SANG Silas (KEN) | 1:01:28 | JEPTOO Rita (KEN) | 1:09:48 |
| 2007 | MUTAI Emmanuel (KEN) | 1:01:54 | BEKELE Bezunesh (ETH) | 1:10:20 |
| 2006 | CHERUIYOT Robert (KEN) | 1:02:51 | CHEPCHUMBA Pamela (KEN) | 1:11:07 |
| 2005 | LEL Martin (KEN) | 1:01:37 | CHERUIYOT Rose (KEN) | 1:12:49 |
| 2004 | KIPLAGAT William (KEN) | 1:01:38 | OKAYO Margaret (KEN) | 1:09:53 |
| 2003 | RAMAALA Hendrick (RSA) | 1:02:10 | TULU Derartu (ETH) | 1:11:30 |
| 2002 | LIMO Felix (KEN) | 1:02:05 | OKAYO Margaret (KEN) | 1:09:51 |
| 2001 | MAKORI David (KEN) | 1:02:18 | ROBA Fatuma (ETH) | 1:10:29 |
| 2000 | MAKORI David (KEN) | 1:01:40 | TULU Derartu (ETH) | 1:09:09 |
Mejores Marcas Históricas – Hombres
| Rk | Marca | Atleta | Pto | Año |
|---|---|---|---|---|
| 1 | 1:00:42 | EYOB Hagos (ETH) | 1 | 2025 |
| 2 | 1:00:55 | KIPKORIR Esau (KEN) | 2 | 2025 |
| 3 | 1:01:10 | KEDIR Heyru (ETH) | 1 | 2026 |
| 4 | 1:01:11 | SANG Silas (KEN) | 1 | 2008 |
| 5 | 1:01:15 | AFERDI Abderrahmane (MAR) | 1 | 2024 |
| 6 | 1:01:17 | KIPSANG Nahason (KEN) | 2 | 2026 |
| 7 | 1:01:19 | KORIR Shadrack (KEN) | 3 | 2025 |
| 8 | 1:01:21 | SAAT Enos Kipruto (KEN) | 3 | 2026 |
| 9 | 1:01:23 | KIPKOECH Jonathan (KEN) | 2 | 2024 |
| 10 | 1:01:29 | KIPTOO Abraham (KEN) | 4 | 2026 |
| 11 | 1:01:30 | KIPTUM George (KEN) | 4 | 2025 |
| 12 | 1:01:31 | KEMBOI Cosmers (KEN) | 1 | 2010 |
| 13 | 1:01:43 | SINDA Sinda Daniel (TAN) | 5 | 2026 |
| 14 | 1:01:58 | TUITOEK Edwin Kipruto (KEN) | 1 | 2023 |
| 15 | 1:02:11 | KIFLOM Sium (ERI) | 1 | 2011 |
| 16 | 1:02:22 | NZAMBIMANA Eric (BDI) | 3 | 2024 |
| 17 | 1:02:29 | MUTISYA Josphat (KEN) | 2 | 2023 |
| 18 | 1:02:30 | KIPTOO Amon (KEN) | 4 | 2024 |
| 19 | 1:02:32 | EROT Johana (KEN) | 5 | 2025 |
| 20 | 1:02:34 | WANJIRU Peter (KEN) | 3 | 2023 |
Mejores Marcas Históricas – Mujeres
| Rk | Marca | Atleta | Pto | Año |
|---|---|---|---|---|
| 1 | 1:09:09 | MUAZ Kiros (ETH) | 1 | 2025 |
| 2 | 1:09:47 | CHERUIYOT Vivian (KEN) | 1 | 2026 |
| 3 | 1:10:07 | BAZE Kasanesh (ETH) | 1 | 2023 |
| 4 | 1:10:11 | JEPKOSGEI Feliciana (KEN) | 2 | 2023 |
| 5 | 1:10:14 | CHEPKIRUI Joice (KEN) | 1 | 2010 |
| 6 | 1:10:32 | CHERONO Eva (KEN) | 2 | 2026 |
| 7 | 1:10:37 | MALIKA Asaza (MAR) | 1 | 2012 |
| 8 | 1:10:41 | SISAY Dida (ETH) | 3 | 2026 |
| 9 | 1:10:44 | BOULAID Kaoutar (ESP) | 1 | 2024 |
| 10 | 1:11:11 | KAHENYA Pauline (KEN) | 1 | 2011 |
| 11 | 1:11:25 | CHEPKOECH Faith (KEN) | 2 | 2025 |
| 12 | 1:12:07 | JEMUTAI Maurine (KEN) | 3 | 2023 |
| 13 | 1:12:29 | ZELEKE Habtewold (ETH) | 1 | 2013 |
| 13 | 1:12:29 | KABOUCHIA Souad (MAR) | 1 | 2022 |
| 15 | 1:12:33 | KARANJA Ruth Waithira (KEN) | 1 | 2019 |
| 16 | 1:12:35 | MEBRATIE Habitnesh (ETH) | 4 | 2026 |
| 17 | 1:12:41 | GALLARDO PUERTAS Carla (ESP) | 2 | 2024 |
| 18 | 1:12:44 | ANDUALEM Betselot (ETH) | 4 | 2023 |
| 19 | 1:13:31 | BELAY Addisalem (ETH) | 5 | 2023 |
| 20 | 1:13:33 | IMANIZABAYO Emeline (RWA) | 6 | 2023 |
